IPPB PO Prelims 08th January 2017 Analysis | Exam Analysis for IPPB PO Prelim Exam 2017
Finally Day has arrived, Indian Post Payment Bank (IPPB) have successfully conducted IPPB PO exam on 8th Jan 2017 in various cities across India. A huge number of candidates had appeared in this written exam. So, Candidates whose exam is on next weeks. They may be searching for Analysis of IPPB PO Prelims 08th January 2017. So, Candidates can do analysis of IPPB PO Prelim Exam 2017 from here. Without wasting any moment, let’s get straight to the analysis which you all are interested in. IPPB PO Prelims 08th January 2017 Analysis.
As you know, there were 3 sections in IPPB PO Exam 2017. Quantitative Aptitude, Reasoning, English and GK. This year paper was at easy level.
Expected Analysis
Subjects / Section |
Paper Level | Good Attempts |
Quantitative Aptitude | Easy to Moderate | 17-21 |
English Language | Moderate to Difficult | 17-22 |
Reasoning | Easy | 21-24 |
Total | Moderate | 66-70 |
IPPB PO Prelims 08th January 2017 Analysis | IPPB PO Prelim Section Wise Paper Review 8th January Exam
Reasoning Topic Wise Asked Questions (Moderate) | IPPB PO Prelims 08th January 2017 Analysis | Reasoning Questions for IPPB PO Prelims 08th January 2017 Exam, IPPB PO Prelims 08th January 2017 Exam, Reasoning Questions 2017, Questions asked in IPPB PO 8th Jan Reasoning Section
Topic | No. of Questions | Level |
Syllogism | 5 | Easy-Moderate |
Sitting Arrangement and Puzzles | 15 | Moderate |
Machine Input-Output | 5 | Easy-Moderate |
Inequalities | 5 | Easy |
Coding-Decoding | 1 | Easy |
Blood Relation | 3 | Easy |
Alphabet | 1 | Easy-Moderate |
Total | 35 | Moderate |
Quant Topic Wise Asked Questions (Moderate) | IPPB PO Prelims 08th January 2017 Analysis | Quantitative Aptitude Questions for IPPB PO Prelims 08th January 2017 Exam, IPPB PO Prelims 08th January 2017 Exam, Quant Questions 2017, Questions asked in IPPB PO 8th Jan Quant Section
Topic | No of Questions | Level |
Simplification | 5 | Easy- Moderate |
Quadratic Equations | 5 | Easy- Moderate |
Data Interpretation | 10 | Moderate |
Number Series (Missing) | 5 | Moderate |
Miscellaneous (SI,CI, Speed &Time, Profit and Loss, Time and Work, Averages, Ages, Ratio etc.) | 10 | Moderate |
Total | 35 | Moderate |
English Topic Wise Asked Questions (Easy-Moderate) | IPPB PO Prelims 08th January 2017 Analysis | English Questions for IPPB PO Prelims 08th January 2017 Exam, IPPB PO Prelims 08th January 2017 Exam, English Questions 2017, Questions asked in IPPB PO 8th Jan English Section
Topic | No of Questions | Level |
Reading Comprehension | 10 | Moderate |
Error | 10 | Easy-Moderate |
Cloze Test | 10 | Easy-Moderate |
Total | 30 | Easy-Moderate |
Thanks for sharing your thoughts on many. Regards